My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $18.87$18.59$18.30
6 x 200'11 17.3317.0716.81
8 x 200'11 23.8023.4423.09
9 x 400'11 69.8768.8267.78
12 x 400'11 94.3292.9191.51

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $24.66$24.29$23.92
6 x 200'21 38.1137.5436.97
8 x 200'21 52.6051.8151.03
10 x 200'21 69.3268.2867.25
12 x 200'21 67.9066.8865.87
16 x 200'21 91.0189.6588.30
20 x 200'21 126.91125.02123.12
50 x 200'21 21.6321.3020.98

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $16.99$16.74$16.48
3 x 100'41 17.7317.4617.20
4 x 100'41 22.6622.3221.98
6 x 100'41 33.9433.4432.93
8 x 100'41 45.2544.5843.90
10 x 100'41 56.5655.7254.87
12 x 100'41 67.9066.8865.87
14 x 100'41 80.9079.6978.48
16 x 100'41 96.4995.0593.61
20 x 100'41 115.98114.25112.52
24 x 100'41 143.26141.12138.98
32 x 100'41 201.98198.96195.95
40 x 100'41 259.68255.80251.93

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $30.30$29.85$29.39
4 x 100'61 45.8445.1644.47
6 x 100'61 50.9250.1649.40
8 x 100'61 75.4474.3273.19
10 x 100'61 94.2792.8691.46
12 x 100'61 104.56103.00101.44
16 x 100'61 144.76142.60140.44
20 x 100'61 161.97159.55157.13
24 x 100'61 200.93197.93194.94

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Rocket Direct Packaging