My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$140.06$137.97$135.88$133.79$131.70
5 x 10"4 7/8 x 8 3/4"#0025081.8580.6379.4078.1876.96
12 1/2 x 19"12 3/8 x 17 3/4"#65055.3854.5653.7352.9052.08
14 1/4 x 20"14 1/8 x 18 3/4"#75066.1065.1264.1363.1462.16
6 x 10"5 7/8 x 8 3/4"#0250105.91104.33102.75101.1799.59
7 1/4 x 12"7 1/8 x 10 3/4"#110051.4650.6949.9249.1548.38
8 1/2 x 12"8 3/8 x 10 3/4"#210058.9358.0557.1756.2955.41
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310069.6568.6167.5766.5365.49
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410065.7564.7763.7962.8161.83
10 1/2 x 16"10 3/8 x 14 3/4"#510088.8487.5286.1984.8683.54
12 1/2 x 19"12 3/8 x 17 3/4"#65058.6057.7256.8555.9755.10
14 1/4 x 20"14 1/8 x 18 3/4"#75069.9568.9067.8666.8265.77
6 x 10"5 7/8 x 8 3/4"#02518.7518.4718.1917.9117.63
7 1/4 x 12"7 1/8 x 10 3/4"#12518.7218.4418.1617.8817.60
8 1/2 x 12"8 3/8 x 10 3/4"#22532.9232.4331.9431.4530.96
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.5322.1921.8521.5221.18
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.5321.2120.8920.5720.25
10 1/2 x 16"10 3/8 x 14 3/4"#52534.1233.6133.1032.5932.08
12 1/2 x 19"12 3/8 x 17 3/4"#62530.7430.2829.8229.3628.90
14 1/4 x 20"14 1/8 x 18 3/4"#72545.3544.6743.9943.3242.64
6 x 10"5 7/8 x 8 3/4"#0250117.52115.76114.01112.26110.50
7 1/4 x 12"7 1/8 x 10 3/4"#110056.4155.5754.7353.8953.05
8 1/2 x 12"8 3/8 x 10 3/4"#210061.8860.9660.0359.1158.19
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310069.9168.8667.8266.7865.73
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410075.2074.0872.9671.8370.71
10 1/2 x 16"10 3/8 x 14 3/4"#510088.2186.9085.5884.2682.95
12 1/2 x 19"12 3/8 x 17 3/4"#65057.2256.3655.5154.6653.80
14 1/4 x 20"14 1/8 x 18 3/4"#75068.4767.4566.4365.4164.39
6 x 10"5 7/8 x 8 3/4"#02514.5114.3014.0813.8613.65
7 1/4 x 12"7 1/8 x 10 3/4"#12517.3017.0416.7816.5216.27
8 1/2 x 12"8 3/8 x 10 3/4"#22519.8619.5619.2718.9718.67
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.8522.5122.1721.8221.48
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42522.0321.7021.3721.0420.71
10 1/2 x 16"10 3/8 x 14 3/4"#52527.3626.9526.5526.1425.73
12 1/2 x 19"12 3/8 x 17 3/4"#62531.3430.8730.4129.9429.47
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Rocket Direct Packaging