My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$146.33$144.24$140.06$135.88$131.70
5 x 10"4 7/8 x 8 3/4"#0025085.5184.2981.8579.4076.96
12 1/2 x 19"12 3/8 x 17 3/4"#65057.8657.0455.3853.7352.08
14 1/4 x 20"14 1/8 x 18 3/4"#75069.0668.0866.1064.1362.16
6 x 10"5 7/8 x 8 3/4"#0250110.66109.08105.91102.7599.59
7 1/4 x 12"7 1/8 x 10 3/4"#110053.7652.9951.4649.9248.38
8 1/2 x 12"8 3/8 x 10 3/4"#210061.5760.6958.9357.1755.41
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310072.7771.7369.6567.5765.49
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410068.7067.7265.7563.7961.83
10 1/2 x 16"10 3/8 x 14 3/4"#510092.8291.4988.8486.1983.54
12 1/2 x 19"12 3/8 x 17 3/4"#65061.2260.3558.6056.8555.10
14 1/4 x 20"14 1/8 x 18 3/4"#75073.0872.0469.9567.8665.77
6 x 10"5 7/8 x 8 3/4"#02519.5919.3118.7518.1917.63
7 1/4 x 12"7 1/8 x 10 3/4"#12519.5619.2818.7218.1617.60
8 1/2 x 12"8 3/8 x 10 3/4"#22534.4033.9132.9231.9430.96
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32523.5323.2022.5321.8521.18
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42522.5022.1821.5320.8920.25
10 1/2 x 16"10 3/8 x 14 3/4"#52535.6435.1334.1233.1032.08
12 1/2 x 19"12 3/8 x 17 3/4"#62532.1231.6630.7429.8228.90
14 1/4 x 20"14 1/8 x 18 3/4"#72547.3846.7045.3543.9942.64
6 x 10"5 7/8 x 8 3/4"#0250122.78121.03117.52114.01110.50
7 1/4 x 12"7 1/8 x 10 3/4"#110058.9458.1056.4154.7353.05
8 1/2 x 12"8 3/8 x 10 3/4"#210064.6563.7361.8860.0358.19
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310073.0471.9969.9167.8265.73
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410078.5777.4575.2072.9670.71
10 1/2 x 16"10 3/8 x 14 3/4"#510092.1690.8588.2185.5882.95
12 1/2 x 19"12 3/8 x 17 3/4"#65059.7858.9357.2255.5153.80
14 1/4 x 20"14 1/8 x 18 3/4"#75071.5470.5268.4766.4364.39
6 x 10"5 7/8 x 8 3/4"#02515.1614.9514.5114.0813.65
7 1/4 x 12"7 1/8 x 10 3/4"#12518.0717.8217.3016.7816.27
8 1/2 x 12"8 3/8 x 10 3/4"#22520.7520.4519.8619.2718.67
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32523.8723.5322.8522.1721.48
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42523.0222.6922.0321.3720.71
10 1/2 x 16"10 3/8 x 14 3/4"#52528.5928.1827.3626.5525.73
12 1/2 x 19"12 3/8 x 17 3/4"#62532.7532.2831.3430.4129.47
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2025 Rocket Direct Packaging