My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $18.84$18.56$18.28$18.00
4".100"18 lbs.1000 20.8220.5120.2019.89
5 1/2".100"18 lbs.1000 22.8122.4722.1321.79
6".100"18 lbs.1000 24.7924.4224.0523.68
7".100"18 lbs.1000 27.7627.3526.9426.52
8".100"18 lbs.1000 32.8232.3331.8431.35
4".140"40 lbs.1000 23.8023.4423.0922.73
5".140"40 lbs.1000 21.0820.7620.4520.13
5 1/2".140"40 lbs.1000 25.7825.4025.0124.63
6".140"40 lbs.1000 29.7529.3028.8628.42
7".140"40 lbs.1000 33.7133.2132.7132.20
8".140"40 lbs.1000 35.9935.4634.9234.38
9".140"40 lbs.1000 28.5228.0927.6627.24
10".140"40 lbs.1000 27.5227.1126.7026.29
11".140"40 lbs.1000 32.8232.3331.8431.35
13".140"40 lbs.1000 33.7133.2132.7132.20
14".140"40 lbs.500 38.6738.1037.5236.94
5 1/2".190"50 lbs.1000 43.6342.9842.3341.68
6".190"50 lbs.1000 44.6243.9643.2942.62
7".190"50 lbs.1000 46.6145.9145.2144.52
8".190"50 lbs.1000 58.2257.3556.4955.62
9".190"50 lbs.1000 58.5057.6356.7655.88
10".190"50 lbs.1000 60.4959.5858.6857.78
11".190"50 lbs.1000 74.1073.0071.8970.78
12".190"50 lbs.1000 91.0489.6888.3286.96
13".190"50 lbs.1000 92.2290.8489.4788.09
14".190"50 lbs.1000 109.04107.41105.78104.15
15".190"50 lbs.1000 62.6561.7160.7859.84
16".190"50 lbs.500 51.0050.2449.4848.72
17".190"50 lbs.1000 65.6364.6563.6762.69
18".190"50 lbs.500 67.4366.4265.4264.41
19".190"50 lbs.500 69.4168.3867.3466.30
21".190"50 lbs.500 62.0061.0860.1559.23
36".190"50 lbs.100 41.6541.0340.4039.78
13 39/50".250"80 lbs.100 14.2414.0313.8213.61
6".300"120 lbs.100 16.8616.6116.3516.10
8".300"120 lbs.100 17.8517.5817.3217.05
10".300"120 lbs.100 18.8418.5618.2818.00
11".300"120 lbs.100 19.8319.5419.2418.94
13".300"120 lbs.100 20.8220.5120.2019.89
14".300"120 lbs.100 21.8221.4921.1620.84
16".300"120 lbs.100 27.7627.3526.9426.52
18".300"120 lbs.100 32.7232.2331.7531.26
21".300"120 lbs.100 43.6342.9842.3341.68
22".300"120 lbs.100 50.5749.8249.0648.31
24".300"120 lbs.100 26.5926.1925.7925.40
26".300"120 lbs.100 56.5255.6854.8353.99
28".300"120 lbs.100 65.4564.4763.4962.52
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Rocket Direct Packaging