My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.64$.63$.62
3 x 9 x 4 1/2"9"50/32001.141.121.10
4 x 9 x 4 1/2"9"50/1800.71.70.69
6 x 9 x 4 1/2"9"25/2400.72.71.70
8 x 9 x 4 1/2"9"50/24001.091.081.06
2 x 24 x 4 1/2"24"50/12002.262.222.19
4 x 24 x 4 1/2"24"50/1200.93.92.90
6 x 24 x 4 1/2"24"50/12001.201.181.16
8 x 24 x 4 1/2"24"50/12001.061.041.03
12 x 24 x 4 1/2"24"50/8004.094.033.97
2 x 12 x 4 1/2"12"50/1800.67.66.65
3 x 12 x 4 1/2"12"50/10001.091.071.06
4 x 12 x 4 1/2"12"50/1200.73.72.71
5 x 12 x 4 1/2"12"50/16001.341.321.30
6 x 12 x 4 1/2"12"50/1600.80.79.77
8 x 12 x 4 1/2"12"50/1600.72.71.70
9 x 12 x 4 1/2"12"50/1200.84.83.81
10 x 12 x 4 1/2"12"25/16001.041.021.01
12 x 12 x 4 1/2"12"50/16001.151.131.12
16 x 12 x 4 1/2"12"50/16002.192.152.12
4 x 15 x 4 1/2"15"50/1600.97.95.94
6 x 15 x 4 1/2"15"50/12001.071.051.03
8 x 15 x 4 1/2"15"50/1200.98.97.95
2 x 18 x 4 1/2"18"50/1200.75.74.73
3 x 18 x 4 1/2"18"25/1200.84.83.81
4 x 18 x 4 1/2"18"50/1200.84.83.82
5 x 18 x 4 1/2"18"50/12001.851.821.79
6 x 18 x 4 1/2"18"50/12001.091.071.05
8 x 18 x 4 1/2"18"50/12001.151.131.12
10 x 18 x 4 1/2"18"25/12001.261.251.23
12 x 18 x 4 1/2"18"50/8001.361.341.32
18 x 18 x 4 1/2"18"50/9003.483.433.38
2 x 9 x 4 1/2"9"25/18001.051.041.02
4 x 9 x 4 1/2"9"50/18001.121.111.09
6 x 9 x 4 1/2"9"25/24001.191.181.16
2 x 18 x 4 1/2"18"50/12001.341.321.30
4 x 18 x 4 1/2"18"50/12001.581.551.53
6 x 18 x 4 1/2"18"50/12001.801.781.75
8 x 18 x 4 1/2"18"50/12002.062.032.00
12 x 18 x 4 1/2"18"50/8002.412.382.34
2 x 12 x 4 1/2"12"50/18001.071.051.03
3 x 12 x 4 1/2"12"50/10001.141.121.10
4 x 12 x 4 1/2"12"50/12001.081.061.05
6 x 12 x 4 1/2"12"50/16001.281.261.24
8 x 12 x 4 1/2"12"50/12001.511.481.46
10 x 12 x 4 1/2"12"25/16001.701.681.65
12 x 12 x 4 1/2"12"50/16001.801.781.75
4 x 24 x 4 1/2"24"50/12002.632.592.55
6 x 24 x 4 1/2"24"50/12002.782.742.70
8 x 24 x 4 1/2"24"50/12003.243.193.14
12 x 24 x 4 1/2"24"50/8003.863.813.75
2 x 12 x 4 1/2"12"50/12001.021.00.99
6 x 12 x 4 1/2"12"50/6001.661.641.61
7 x 12 x 4 1/2"12"50/16001.111.091.07
8 x 12 x 4 1/2"12"50/6002.132.102.07
9 x 12 x 4 1/2"12"50/6002.572.532.49
4 x 18 x 4 1/2"18"50/8001.411.391.36
7 x 18 x 4 1/2"18"50/8001.511.481.46
8 x 18 x 4 1/2"18"50/6002.632.592.55
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Rocket Direct Packaging